[THE INVESTOR] Samsung Electronics (005930) opened at 1,626,000 won, 1,000 won (0.12%) up from the previous closing. LG Chem (051910) and SK Innovation (096770) each rose 6,000 won (4.91%) and 3,000 won (3.8%) to 159,500 won and 248,500 won, respectively. Meanwhile, SK Telecom (017670) fell 2,500 won to 227,500.
KOSPI
LG CHEM (051910) KRW 250,500 ▲6,000(4.91%)
SK Innovation (096770) KRW 161,000 ▲3,000(3.8%)
LG Display (034220) KRW 29,100 ▲400(2.79%)
Hyundai Heavy Industries (009540) KRW 151,000 ▲2,000(2.68%)
S-Oil (010950) KRW 83,400 ▲900(2.18%)
KOSDAQ Caregen (214370) KRW 98,400 ▲2,500(5.21%)
Komipharm (041960) KRW 43,150 ▲450(2.11%)
LOEN (016170) KRW 72,000 ▲700(1.96%)
ViroMed (084990) KRW 100,100 ▲800(1.61%)
Com2uS (078340) KRW 94,700 ▲700(1.49%)
*As of 9:01a.m.
By HeRo (hero@heraldcorp.com)
This article is produced by the algorithm developed by the artificial intelligence developer ThinkPool in collaboration with Herald Corp.


