World's best universities revealed
LONDON, June 9, 2022 /PRNewswire/ -- QS Quacquarelli Symonds, global higher education analysts, released the nineteenth edition of the QS World University Rankings, featuring 1418 institutions across 100 locations. The results account for 16.4 million academic papers and 117.8 million citations received by those papers; they also reflect the expert opinions of 151,000 academic faculty and 99,000 employers. Massachusetts Institute of Technology (MIT) celebrates eleven years as the world's best university. The University of Oxford (4th) drops two places while the University of Cambridge (2nd) gains one.
Highlights
QS World University Rankings 2023: Top 20 | ||||
2023 | 2022 | |||
1 | 1 | MIT | US | |
2 | 3= | University of Cambridge | UK | |
3 | 3= | Stanford University | US | |
4 | 2 | University of Oxford | UK | |
5 | 5 | Harvard University | US | |
6= | 6 | Caltech | US | |
6= | 7 | Imperial College London | UK | |
8 | 8= | UCL | UK | |
9 | 8= | ETH Zurich | Switzerland | |
10 | 10 | University of Chicago | US | |
11 | 11 | National University of Singapore | Singapore | |
12 | 18 | Peking University | China | |
13 | 13 | University of Pennsylvania | US | |
14 | 17 | Tsinghua University | China | |
15 | 16 | The University of Edinburgh | UK | |
16= | 14= | EPFL | Switzerland | |
16= | 20 | Princeton University | US | |
18 | 14= | Yale University | US | |
19 | 12 | Nanyang Technological University | Singapore | |
20 | 21 | Cornell University | US | |
© QS Quacquarelli Symonds 2004-2021 https://www.TopUniversities.com/. |